June 1988 | Established Toyo Shoji Co., Ltd. in Midori-ku, Nagoya City in Aichi Prefecture for the purpose of selling pachinko/pachislot machines and selling steel materials |
---|---|
July 1989 | Established Central Cosmo Co., Ltd., in Midori-ku, Nagoya City, Japan, with a paid-in capital of ¥10 million aiming at sales of pachinko ball vendors which fit between pachinko machines |
January 1999 | Obtained ISO 9002 certification (Sales Division) (transition to ISO9001 from December 2002) |
October 2000 | Merged with Hokuyo Building Co., Ltd. (established in January 1991), Database Co., Ltd. (established in August 1986), and SK Office Ltd. (established in April 1987, merger ratio were 1:0.3:0.4:0.4) |
November 2000 | Signed distributorship agreement with Rodeo Co., Ltd. and started selling the Gamera, its pachislot machine |
March 2001 | Sold the pachinko hall operation business to Takeya Co., Ltd. |
June 2001 | Began operating "Total Workout" fitness clubs |
October 2001 | Split up company (incorporation-type company split) and moved steel material business to new company (Toyo Shoji Co., Ltd.) Rename to FIELDS CORPORATION and moved the headquarters to Minato-ku, Tokyo |
November 2001 | Signed a basic exclusive distributorship agency agreement with Rodeo Co., Ltd. for pachislot machines |
March 2002 | Made Cerio Ltd. (currently Fields Jr. Corporation) a subsidiary through a stock acquisition Made RODEO Co., Ltd. of SEGA SAMMY Group, an affiliate through a stock acquisition |
December 2002 | Changed a status to ISO 9001 (Sales Division) |
January 2003 | Established Digital Load Corporation (currently Lucent Pictures Entertainment Inc.) as a subsidiary |
March 2003 | Raised capital to ¥1,295 million through public offering Listed in the JASDAQ |
November 2003 | Signed a basic distribution agreement with a pachinko/pachislot machine manufacturer Daido Co., Ltd. (currently Bisty Co., Ltd.) Conducted a 1:5 stock split |
February 2004 | Made D3 Publisher Inc. an affiliate through a stock acquisition |
June 2004 | Raised capital to ¥7,948 million through public offering |
July 2004 | Moved the headquarters to Shibuya-ku, Tokyo |
September 2004 | Conducted a 1:2 stock split |
December 2004 | Listed shares on Japan Securities Dealers Association Quotation System (JASDAQ) Began selling pachinko/pachislot machines in the “Evangelion” series |
March 2005 | Made D3 Publisher Inc. a subsidiary through an additional stock acquisition Made Kadokawa Haruki Corporation an affiliate through a stock acquisition |
July 2005 | Made White Trash Charms Japan Co., Ltd. a subsidiary through a stock acquisition Made J.Sakazaki Marketing Ltd. a subsidiary through a stock acquisition |
October 2005 | Opened the G&E BUSINESS SCHOOL Merged 3 subsidiaries (Professional Management Co., Ltd., Total Workout Corporation, and J.Sakazaki Marketing Ltd.) and named new company as Japan Sports Marketing Inc. |
November 2005 | Made E-Active Co., Ltd. a subsidiary through a stock acquisition |
April 2006 | D3 Publisher Inc. conducted company split and newly created holding company was renamed to D3 Inc. New D3 Publisher Inc. was established Made thinkArts Co., Ltd. a subsidiary through a stock acquisition |
June 2006 | Renamed E-Active Co., Ltd. to Fields Pictures Corporation |
October 2006 | Established FutureScope Corp. as a subsidiary |
February 2007 | Established Ildel Corporation as a subsidiary |
August 2007 | Obtained ISO 27001 (Information System Division) |
October 2007 | Renamed Digital Load Corporation to Lucent Pictures Entertainment, Inc. |
December 2007 | Made EXPRESS Inc. a subsidiary through a stock acquisition Established Haruki Fields Cinema Fund as a subsidiary |
January 2008 | Made Shinnichi Technology Co., Ltd., a subsidiary through a stock acquisition Made Bbmf Magazine, inc. an affiliate through a stock acquisition |
February 2008 | Signed business tie-up with KYORAKU SANGYO |
March 2008 | Made SPO Entertainment Inc. an affiliate through a stock acquisition |
January 2009 | Merged with Fields Pictures Corporation and White Trash Charms Japan Co., Ltd |
March 2009 | Liquidated thinkArts Co., Ltd. Sold all shares of D3 Inc. |
May 2009 | Established F Corporation (currently BOOOM Corporation) as a subsidiary Established K-1 INTERNATIONAL Corporation as a subsidiary |
November 2009 | Signed basic agreement on distribution with Enterrise Co., Ltd. of CAPCOM Group |
March 2010 | Established SOUGOU MEDIA INC. as an affiliate |
April 2010 | Listed shares on the Osaka Securities Exchange (JASDAQ Market) following merger of the JASDAQ Securities Exchange and Osaka Securities Exchange Established HERO'S INC. as an affiliate Made Tsuburaya Productions Co., Ltd. a subsidiary through a stock acquisition Made Digital Frontier Inc. a subsidiary through a stock acquisition |
June 2010 | Increased stakes in Digital Frontier Inc. |
October 2010 | Liquidated Ildel Corporation Listed shares on the Osaka Securities Exchange (JASDAQ standard) following merger of the Osaka Securities Exchange Hercules, Osaka Securities Exchange JASDAQ and Osaka Securities Exchange Neo |
December 2010 | Established IP Bros. Inc. as a subsidiary |
January 2011 | Made MICROCABIN CORP. a subsidiary through a stock acquisition |
February 2011 | Liquidated Haruki Fields Cinema Fund |
May 2011 | Liquidated JSM, HAWAII, LLC Established Total Workout premium management Inc. as a subsidiary |
June 2011 | Sold a part of F Corporation stock |
November 2011 | Made NEX ENTERTAINMENT CO., LTD. a subsidiary through a stock acquisition Published monthly comic “HERO'S” Monthly with Shogakukan Creative INC. |
February 2012 | Made Mizuho Corp. an affiliate through Fields’ underwriting of a capital increase through a third-party allotment of new shares Signed shareholders agreement with Universal Entertainment Corporation |
March 2012 | Renamed F Corporation to BOOOM Corporation Liquidated Japan Sports Marketing Inc. |
June 2012 | Established ChairSide, Inc. as a subsidiary |
October 2012 | Conducted a 1:100 stock split and adopted a share-trading-unit system to make the share-trading unit 100 shares Sold all shares of Bbmf Magazine, inc. |
December 2012 | Renamed ChairSide, Inc. to HAIRGRANCE Inc. |
March 2013 | Made Japan Amusement Broadcasting Corp. an affiliate through a stock acquisition Made HAIRGRANCE Inc. an affiliate through a part of stock transferred |
April 2013 | Signed business alliance agreement with D-light Co., Ltd. of Daiichi Group |
June 2013 | Increased stakes in EXPRESS Inc. |
July 2013 | Listed shares on Tokyo Stock Exchange JASDAQ (Standard) following the merger of the spot markets of the Tokyo Stock Exchange and Osaka Securities Exchange Made GLAMOROUS co., ltd. an affiliate through a stock acquisition |
September 2013 | Established F Corporation (currently XAAX Inc.) as a subsidiary Established BOOOM Corporation (Note) as a subsidiary Renamed F Corporation to XAAX Inc. Increased stakes in MICROCABIN CORP. |
October 2013 | Merged with EXPRESS Inc. |
January 2014 | Made NANASHOW Corporation an affiliate through Fields’ underwriting of a capital increase through a third-party allotment of new shares |
March 2014 | Renamed BOOOM Corporation (Note) to GLOWZ Inc. (currently TOKYO DEBUG Inc.) Increased stakes in Lucent Pictures Entertainment Increased stakes in FutureScope Corp. Increased stakes in NANASHOW Corporation Renamed HAIRGRANCE Inc. to X'stina Inc. |
April 2014 | Signed business alliance agreement with NANASHOW Corporation |
February 2015 | Signed basic agreement on distribution with OK CO., Ltd. of KYORAKU Group |
April 2015 | Shares listing moved to the First section of the Tokyo Stock Exchange |
May 2015 | Established Fields Amino Link Inc. as a subsidiary Made K.K. Aristocrat Technologies (currently K.K. CROSSALPHA) a subsidiary through a stock acquisition Made Spiky Corporation a subsidiary through a stock acquisition of K.K. Aristocrat Technologies |
June 2015 | Signed business alliance agreement with Daiichi Shokai Co., Ltd. |
September 2015 | IP Bros. Inc. was absorbed and merged into FutureScope Corp. |
September 2017 | Made No9 Inc. an affiliate through FIELDS’ underwriting of a capital increase through a third-party allotment of new shares |
February 2018 | Established Japan Premium Broadcast Inc. (currently PachinkoPachislot Information Station, Inc.) as a subsidiary with Amusement Press Japan Inc. and adcircle |
October 2018 | Made NANASHOW Corporation a subsidiary through a stock acquisition by K.K. CROSSALPHA |
Note: BOOOM Corporation, established in September 2013, is a separate entity from the BOOOM Corporation whose trade name was changed from F Corporation in March 2012.